Last Minute Deals are Here!
Book With National Today and Save
Book your rental by March 22, 2010 for travel ending by March 30, 2010 for the lowest available price in the following locations:
Start Your Search!
| COMPACT | MIDSIZE | FULL-SIZE | |||||||||||||||||
| Weekend Day | Weekly | Weekend Day | Weekly | Weekend Day | Weekly | ||||||||||||||
| Albuquerque | $18.95 | $244.00 | $19.95 | $165.00 | $20.95 | $165.00 | |||||||||||||
| Birmingham | - | - | $19.95 | $330.00 | $20.95 | $350.00 | |||||||||||||
| Buffalo | $36.00 | $194.00 | $38.00 | $204.00 | $40.00 | $219.00 | |||||||||||||
| Burbank | $19.90 | - | $20.90 | - | $25.90 | - | |||||||||||||
| Chicago Midway | $18.95 | - | $19.95 | - | $20.95 | - | |||||||||||||
| Chicago O'Hare | $18.95 | - | $19.95 | - | $20.95 | - | |||||||||||||
| Cincinnati | $18.95 | - | $19.95 | - | $20.95 | - | |||||||||||||
| Cleveland | $18.95 | $234.00 | $19.95 | $219.00 | $20.95 | $184.00 | |||||||||||||
| Colorado Springs | $18.95 | $229.00 | $19.95 | $194.00 | $20.95 | $204.00 | |||||||||||||
| Dayton | $18.95 | $209.90 | $19.95 | $224.90 | $20.95 | $229.90 | |||||||||||||
| Denver | $18.95 | $204.00 | $19.95 | $219.00 | $20.95 | $234.00 | |||||||||||||
| Detroit | $18.95 | $209.00 | $19.95 | $224.00 | $20.95 | $244.00 | |||||||||||||
| Ft. Myers | - | $158.00 | - | $165.00 | - | $225.00 | |||||||||||||
| Grand Rapids | $18.95 | $209.00 | $19.95 | $244.00 | $20.95 | $234.00 | |||||||||||||
| Gulfport/Biloxi | - | - | $19.95 | $199.00 | $20.95 | $204.00 | |||||||||||||
| Harrisburg | $19.00 | - | $20.00 | - | $21.00 | - | |||||||||||||
| Hartford | $19.00 | - | $20.00 | - | $21.00 | - | |||||||||||||
| Houston George Bush | $18.95 | $205.00 | $19.95 | $215.00 | $20.95 | $215.00 | |||||||||||||
| Houston Hobby | $18.95 | $175.00 | $19.95 | $175.00 | $20.95 | $185.00 | |||||||||||||
| Huntsville | - | - | $19.95 | $309.00 | $20.95 | $329.00 | |||||||||||||
| Jackson | - | - | $19.95 | $244.00 | $20.95 | $254.00 | |||||||||||||
| Kansas City | $18.95 | $280.00 | $19.95 | $305.00 | $20.95 | $210.00 | |||||||||||||
| Knoxville | $38.95 | $254.00 | $40.95 | $234.00 | $45.95 | $174.00 | |||||||||||||
| Las Vegas | $20.00 | $239.90 | $21.00 | $279.90 | $26.00 | $154.00 | |||||||||||||
| Louisville | $18.95 | $199.90 | $19.95 | $209.90 | $23.95 | $224.90 | |||||||||||||
| Memphis | $18.95 | $184.00 | $19.95 | $184.00 | $20.95 | $194.00 | |||||||||||||
| Minneapolis | $18.95 | $204.95 | $19.95 | $269.95 | $20.95 | $279.95 | |||||||||||||
| Monterey | $19.95 | $239.00 | $20.95 | $204.00 | $24.95 | $214.00 | |||||||||||||
| Nashville | $18.95 | - | $19.95 | - | $20.95 | - | |||||||||||||
| New Orleans | $18.95 | $229.00 | $19.95 | $194.00 | $20.95 | $204.00 | |||||||||||||
| Oakland | $19.95 | $204.00 | $20.95 | $214.00 | $24.95 | $229.00 | |||||||||||||
| Oklahoma City | $18.95 | $214.95 | $19.95 | $279.95 | $20.95 | $289.95 | |||||||||||||
| Omaha | $18.95 | $194.00 | $19.95 | $194.00 | $20.95 | $204.00 | |||||||||||||
| Orange County | $19.95 | - | $20.95 | - | $25.95 | - | |||||||||||||
| Pensacola | - | - | $19.95 | $234.00 | $20.95 | $174.00 | |||||||||||||
| Phoenix | $79.00 | $209.90 | $82.00 | $219.90 | - | - | |||||||||||||
| Pittsburgh | $19.00 | - | $20.00 | - | $21.00 | - | |||||||||||||
| Portland | $18.95 | $174.00 | $19.95 | $199.00 | $20.95 | $174.00 | |||||||||||||
| Providence | - | - | $24.95 | $194.00 | $26.95 | $204.00 | |||||||||||||
| Rochester | $26.00 | $174.00 | $28.00 | $189.00 | $28.00 | $164.00 | |||||||||||||
| San Antonio | $18.95 | $155.00 | $19.95 | $165.00 | $20.95 | $180.00 | |||||||||||||
| San Francisco | $19.95 | $299.95 | $20.95 | $229.90 | $24.95 | $234.90 | |||||||||||||
| San Jose | $19.95 | - | $20.95 | - | $24.95 | - | |||||||||||||
| Santa Barbara | $19.95 | - | $20.95 | - | $24.95 | - | |||||||||||||
| Sarasota | - | $199.00 | - | $205.00 | - | $269.00 | |||||||||||||
| Seattle | $18.95 | $254.00 | $19.95 | $214.00 | $20.95 | $234.00 | |||||||||||||
| Spokane | $18.95 | $174.00 | $19.95 | $184.00 | $20.95 | $234.00 | |||||||||||||
| St. Louis | $18.95 | $329.00 | $19.95 | $329.00 | $20.95 | $165.00 | |||||||||||||
| Syracuse | $28.00 | $254.00 | $30.00 | $234.00 | $32.00 | $244.00 | |||||||||||||
| Tulsa | $18.95 | $309.90 | $19.95 | $344.90 | $20.95 | $209.90 | |||||||||||||
Terms and Conditions
Offer valid at participating National locations. Taxes, other governmentally-authorized or imposed surcharges, license recoupment fees, airport facility fees of up to US$4 per day or US$12 per rental, fuel, additional driver fee, one-way rental charge, and optional items (such as LDW up to US$21 per day) are extra. Concession recoupment fees up to 15.5% may be added to the rental rate at some airport locations. Up to 10% may be added to the rental rate if you rent at an off-airport location and exit on a shuttle bus. Renter must meet standard age, driver, and credit requirements. Rates may be higher for drivers under age 25. Weekly rates require a minimum rental of five days. Weekend rates require a Saturday-night stay. Maximum rental period is 14 days. Higher per day rates apply to rentals kept past the Monday expiration timeframe. Vehicle return time must be no later than the initial vehicle pick-up time or additional charges may apply. Advance reservation requirement is six hours. This offer may not be combined with other discounts. Availability is limited. This offer is subject to change without notice.
Offer valid at participating National locations. Taxes, other governmentally-authorized or imposed surcharges, license recoupment fees, airport facility fees of up to US$4 per day or US$12 per rental, fuel, additional driver fee, one-way rental charge, and optional items (such as LDW up to US$21 per day) are extra. Concession recoupment fees up to 15.5% may be added to the rental rate at some airport locations. Up to 10% may be added to the rental rate if you rent at an off-airport location and exit on a shuttle bus. Renter must meet standard age, driver, and credit requirements. Rates may be higher for drivers under age 25. Weekly rates require a minimum rental of five days. Weekend rates require a Saturday-night stay. Maximum rental period is 14 days. Higher per day rates apply to rentals kept past the Monday expiration timeframe. Vehicle return time must be no later than the initial vehicle pick-up time or additional charges may apply. Advance reservation requirement is six hours. This offer may not be combined with other discounts. Availability is limited. This offer is subject to change without notice.

